<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pahli Khabar &#187; Business</title>
	<atom:link href="http://www.pahlikhabar.com/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pahlikhabar.com</link>
	<description>Top News Stories from India and World</description>
	<lastBuildDate>Fri, 21 May 2010 08:06:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The lists of Jubilant Food Works with Quarter III profits</title>
		<link>http://www.pahlikhabar.com/2010/02/07/the-lists-of-jubilant-food-works-with-quarter-iii-profits-51101</link>
		<comments>http://www.pahlikhabar.com/2010/02/07/the-lists-of-jubilant-food-works-with-quarter-iii-profits-51101#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:17:25 +0000</pubDate>
		<dc:creator>alka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[domino s pizza]]></category>
		<category><![CDATA[dominos]]></category>
		<category><![CDATA[dominos pizza menu]]></category>
		<category><![CDATA[jubilant]]></category>
		<category><![CDATA[jubilant foodworks]]></category>
		<category><![CDATA[pizza hut]]></category>

		<guid isPermaLink="false">http://www.pahlikhabar.com/?p=1101</guid>
		<description><![CDATA[<p>MUMBAI:<strong> Indian fast food</strong> chain <strong>Jubilant FoodWorks Ltd</strong>, which listed earlier on Monday, reported a surge in Oct-Dec net profit to 113.7 million rupees, compared with 17.7 million rupees a year ago.</p>
<p><a href="http://www.pahlikhabar.com/2010/02/07/the-lists-of-jubilant-food-works-with-quarter-iii-profits-51101" class="more-link">Read more on The lists of Jubilant Food Works with Quarter III profits&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.pahlikhabar.com/2010/02/07/the-lists-of-jubilant-food-works-with-quarter-iii-profits-51101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firstsource Solutions 3rd Quarter profit jumps 3 times</title>
		<link>http://www.pahlikhabar.com/2010/01/26/firstsource-solutions-3rd-quarter-profit-jumps-3-times-51050</link>
		<comments>http://www.pahlikhabar.com/2010/01/26/firstsource-solutions-3rd-quarter-profit-jumps-3-times-51050#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:31:00 +0000</pubDate>
		<dc:creator>alka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[delhi stock exchange]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.pahlikhabar.com/?p=1050</guid>
		<description><![CDATA[<p><strong></p>
<div id="attachment_1051" class="wp-caption alignleft" style="width: 150px"></strong><strong><a href="http://www.pahlikhabar.com/wp-content/uploads/2010/01/story_bse_graph.jpg"><img class="size-full wp-image-1051" title="story_bse_graph" src="http://www.pahlikhabar.com/wp-content/uploads/2010/01/story_bse_graph.jpg" alt="story_bse_graph" width="140" height="100" /></a></strong><p class="wp-caption-text">FSL</p></div>
<p>BPO services provider <strong>Firstsource</strong> Solutions today reported a nearly three-fold jump in consolidated net profit at Rs 33.31 crore for the third quarter ended December 31, 2009.</p>
<p><a href="http://www.pahlikhabar.com/2010/01/26/firstsource-solutions-3rd-quarter-profit-jumps-3-times-51050" class="more-link">Read more on Firstsource Solutions 3rd Quarter profit jumps 3 times&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.pahlikhabar.com/2010/01/26/firstsource-solutions-3rd-quarter-profit-jumps-3-times-51050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex close 86 points down</title>
		<link>http://www.pahlikhabar.com/2010/01/25/sensex-close-86-points-down-51024</link>
		<comments>http://www.pahlikhabar.com/2010/01/25/sensex-close-86-points-down-51024#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:35:20 +0000</pubDate>
		<dc:creator>alka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.pahlikhabar.com/?p=1024</guid>
		<description><![CDATA[<p>MUMBAI: A benchmark index of <strong>Indian</strong> equities on Monday closed 86 points lower, failing to keep up with a brief recovery late afternoon.</p>
<p>The 30-scrip sensitive index (<strong>Sensex)</strong> of the <strong>Bombay Stock Exchange</strong> (<strong>BSE</strong>), which opened at 16,847.7 points, ended at 16,773.17 points (provisional), down 86.51 points or 0.51 percent from its previous close at 16,859.68 points.</p>
<p><a href="http://www.pahlikhabar.com/2010/01/25/sensex-close-86-points-down-51024" class="more-link">Read more on Sensex close 86 points down&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.pahlikhabar.com/2010/01/25/sensex-close-86-points-down-51024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro Beats 3rd Quarter Profit Estimate</title>
		<link>http://www.pahlikhabar.com/2010/01/20/wipro-beats-3rd-quarter-profit-estimate-5898</link>
		<comments>http://www.pahlikhabar.com/2010/01/20/wipro-beats-3rd-quarter-profit-estimate-5898#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:21:39 +0000</pubDate>
		<dc:creator>alka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[hcl technologies]]></category>
		<category><![CDATA[Infosys Technologies]]></category>
		<category><![CDATA[tcs courier]]></category>
		<category><![CDATA[U.S. dollar]]></category>
		<category><![CDATA[wipro]]></category>
		<category><![CDATA[wipro technologies]]></category>

		<guid isPermaLink="false">http://www.pahlikhabar.com/?p=898</guid>
		<description><![CDATA[<p>BANGALORE (Dow Jones)&#8211;<strong>Wipro</strong> Ltd. (507685.BY) Wednesday posted a stronger-than-expected 21% rise in third-quarter net profit and forecast better results in the fourth quarter, as an improving global economy revived demand for the Indian software exporter&#8217;s products and services.</p>
<p><a href="http://www.pahlikhabar.com/2010/01/20/wipro-beats-3rd-quarter-profit-estimate-5898" class="more-link">Read more on Wipro Beats 3rd Quarter Profit Estimate&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.pahlikhabar.com/2010/01/20/wipro-beats-3rd-quarter-profit-estimate-5898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to RBS Equities TCS Financial Year 2011 EPS seen at Rs 39</title>
		<link>http://www.pahlikhabar.com/2010/01/18/according-to-rbs-equities-tcs-financial-year-2011-eps-seen-at-rs-39-5826</link>
		<comments>http://www.pahlikhabar.com/2010/01/18/according-to-rbs-equities-tcs-financial-year-2011-eps-seen-at-rs-39-5826#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:14:46 +0000</pubDate>
		<dc:creator>alka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[mrf]]></category>
		<category><![CDATA[riil]]></category>
		<category><![CDATA[suzlon share price]]></category>
		<category><![CDATA[tata motors share price]]></category>
		<category><![CDATA[tcs share price]]></category>
		<category><![CDATA[wipro share price]]></category>

		<guid isPermaLink="false">http://www.pahlikhabar.com/?p=826</guid>
		<description><![CDATA[<p>India&#8217;s largest<strong> IT exporter</strong>, <strong>Tata Consultancy Services</strong> (<strong>TCS</strong>) has announced its third quarter <strong>results</strong> of FY10. It has reported 12.32% jump in its Q3 net profit of Rs 1,824 crore as against Rs 1,623.9 crore in the previous quarter.</p>
<p><a href="http://www.pahlikhabar.com/2010/01/18/according-to-rbs-equities-tcs-financial-year-2011-eps-seen-at-rs-39-5826" class="more-link">Read more on According to RBS Equities TCS Financial Year 2011 EPS seen at Rs 39&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.pahlikhabar.com/2010/01/18/according-to-rbs-equities-tcs-financial-year-2011-eps-seen-at-rs-39-5826/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birla Shloka is too Costly</title>
		<link>http://www.pahlikhabar.com/2010/01/11/birla-shloka-is-too-costly-5664</link>
		<comments>http://www.pahlikhabar.com/2010/01/11/birla-shloka-is-too-costly-5664#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:00:33 +0000</pubDate>
		<dc:creator>alka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[birla shloka edutech]]></category>
		<category><![CDATA[birla shloka edutech ltd]]></category>
		<category><![CDATA[infinite computer solutions]]></category>
		<category><![CDATA[infinite computer solutions ipo]]></category>
		<category><![CDATA[mbl infrastructure ltd]]></category>

		<guid isPermaLink="false">http://www.pahlikhabar.com/?p=664</guid>
		<description><![CDATA[<div id="attachment_665" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pahlikhabar.com/wp-content/uploads/2010/01/thumb.cms_.jpeg"><img class="size-full wp-image-665" title="birla shloka edutech ltd " src="http://www.pahlikhabar.com/wp-content/uploads/2010/01/thumb.cms_.jpeg" alt="birla shloka edutech ltd " width="300" height="217" /></a><p class="wp-caption-text">birla shloka edutech ltd 		</p></div>
<p><strong>IPO details</p>
<p>Price Band: Rs 45-50</p>
<p>Net issue size: Rs34.8 crore</p>
<p>Date: January 11- 13 ‘09</strong></p>
<p><strong>BSE</strong>-listed <strong>Birla Shloka Edutech </strong>has come up with a follow-on offer to fund its expansion plans and to meet its acquisition targets in future. It plans to spend over Rs 25 crore to bid for turnkey government projects and to upgrade its products. Post issue, the promoter group stake would fall from 56.7% to 34% at the higher end of the FPO price band.</p>
<p><a href="http://www.pahlikhabar.com/2010/01/11/birla-shloka-is-too-costly-5664" class="more-link">Read more on Birla Shloka is too Costly&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.pahlikhabar.com/2010/01/11/birla-shloka-is-too-costly-5664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Computer or Birla Shloka?</title>
		<link>http://www.pahlikhabar.com/2010/01/11/infinite-computer-or-birla-shloka-5658</link>
		<comments>http://www.pahlikhabar.com/2010/01/11/infinite-computer-or-birla-shloka-5658#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:08:49 +0000</pubDate>
		<dc:creator>alka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[birla shloka edutech]]></category>
		<category><![CDATA[birla shloka edutech ltd]]></category>
		<category><![CDATA[infinite computer solutions]]></category>
		<category><![CDATA[infinite computer solutions ipo]]></category>
		<category><![CDATA[mbl infrastructure ltd]]></category>

		<guid isPermaLink="false">http://www.pahlikhabar.com/?p=658</guid>
		<description><![CDATA[<p><strong>Subscriptions</strong> to the initial public offering of <strong>Infinite Computer Solutions</strong> India and the follow-on issue of <strong>Birla Shloka Edutech</strong> have begun.</p>
<p>Infinite is a global service provider of infrastructure management, intellectual property leveraged solutions, and IT services. It has fixed its price band at Rs 155-165 per share. The issue will close for subscription on January 13.</p>
<p><a href="http://www.pahlikhabar.com/2010/01/11/infinite-computer-or-birla-shloka-5658" class="more-link">Read more on Infinite Computer or Birla Shloka?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.pahlikhabar.com/2010/01/11/infinite-computer-or-birla-shloka-5658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Corp lists 18% higher at Rs 250 on Bombay Stock Exchange</title>
		<link>http://www.pahlikhabar.com/2010/01/05/db-corp-lists-18-higher-at-rs-250-on-bombay-stock-exchange-5601</link>
		<comments>http://www.pahlikhabar.com/2010/01/05/db-corp-lists-18-higher-at-rs-250-on-bombay-stock-exchange-5601#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:57:32 +0000</pubDate>
		<dc:creator>alka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amar ujala]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[db corp]]></category>
		<category><![CDATA[db corp ipo]]></category>
		<category><![CDATA[db corp listing]]></category>
		<category><![CDATA[db corp ltd]]></category>
		<category><![CDATA[punjab kesari]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.pahlikhabar.com/?p=601</guid>
		<description><![CDATA[<p>MUMBAI: <strong>Shares</strong> of media house <strong>DB Corp</strong>, which publishes Hindi daily Dainik Bhaskar, on Wednesday listed at a premium of around 18 per cent at Rs 250 on the <strong>Bombay Stock Exchange</strong>.</p>
<p><a href="http://www.pahlikhabar.com/2010/01/05/db-corp-lists-18-higher-at-rs-250-on-bombay-stock-exchange-5601" class="more-link">Read more on DB Corp lists 18% higher at Rs 250 on Bombay Stock Exchange&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.pahlikhabar.com/2010/01/05/db-corp-lists-18-higher-at-rs-250-on-bombay-stock-exchange-5601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex stoped at a 23 Month High of 17686</title>
		<link>http://www.pahlikhabar.com/2010/01/05/sensex-stoped-at-a-23-month-high-of-17686-5584</link>
		<comments>http://www.pahlikhabar.com/2010/01/05/sensex-stoped-at-a-23-month-high-of-17686-5584#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:41:36 +0000</pubDate>
		<dc:creator>alka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.pahlikhabar.com/?p=584</guid>
		<description><![CDATA[<p>(TOI) : MUMBAI: The <strong>Bombay Stock Exchange</strong> benchmark index <strong>Sensex </strong>surged by over 127 points to touch a 23-month high on sustained buying by funds in heavyweight <strong>stocks</strong> led by metals, mostly copper and aluminium stocks.</p>
<p><a href="http://www.pahlikhabar.com/2010/01/05/sensex-stoped-at-a-23-month-high-of-17686-5584" class="more-link">Read more on Sensex stoped at a 23 Month High of 17686&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.pahlikhabar.com/2010/01/05/sensex-stoped-at-a-23-month-high-of-17686-5584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Jumped High Lavel</title>
		<link>http://www.pahlikhabar.com/2009/12/20/stock-jumped-high-lavel-5427</link>
		<comments>http://www.pahlikhabar.com/2009/12/20/stock-jumped-high-lavel-5427#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:54:04 +0000</pubDate>
		<dc:creator>alka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[jumping stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pahlikhabar.com/?p=427</guid>
		<description><![CDATA[<p>(cnnmoney.com) : NEW YORK (CNNMoney.com) &#8212; Stocks closed sharply lower Thursday after Greece received another credit downgrade and the dollar rose on the U.S. central bank&#8217;s cautious comments.</p>
<p>The Dow Jones industrial average (INDU) fell 133 points, or 1.3%. Declines were broad based, with 28 of the 30 Dow components ending lower.<br />
The S&#38;P 500 index (SPX) lost 13 points, or 1.2%. The Nasdaq composite (COMP) slipped 27 points, or 1.2%.</p>
<p><a href="http://www.pahlikhabar.com/2009/12/20/stock-jumped-high-lavel-5427" class="more-link">Read more on Stock Jumped High Lavel&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.pahlikhabar.com/2009/12/20/stock-jumped-high-lavel-5427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
